
XenICs NV
Partnering Your Infrared Solution
XenICs is Europe’s only designer and manufacturer of NIR InGaAs arrays (2D and linear). In addition we design and manufacture a complete line of advanced infrared cameras based on InGaAs, HgCdTe (MCT), InSb, and other detector technologies.
Additional Information on XenICs NV: |
|
| http://www.XenICs.com | |
| sales@xenics.com | |
Location(s)Ambachtenlaan 44 Leuven, 3001Belgium |
|
| Represented: | Global, United States, Turkey, Taiwan, Switzerland, Sweden, Spain, Singapore, Portugal, Poland, Norway, New Zealand, Netherlands, Luxembourg, Korea, Republic of, Japan, Italy, Israel, Germany, France, Finland, United Kingdom, Denmark, Czech Republic, China, Canada, Belgium, Austria, Australia, |
| Kind of Business: | Manufacturer, |
| Customer Industries: | Vision, Universities, Transportation, traffic mangement, the plastic and textile industry, Telecommunication, System integrators, Surveillance, Suppliers for automation plants, Semiconductors, Semiconductor, security system integrators., security and surveillance, Security, Scientific Research, Research (Institutes, quality assurance, pulp & paper, Plastics, Pharmaceutical, Paper and Pulp Manufacturers, OEM, Military, microscopy and medicine., microscopy, Metrology, Medical Science, Medical Imaging, medical application, measuring, Machine Vision, Industrial Machine Vision, Industrial Automation, image analysis, food & beverage industry, Defense, chip inspection, chemicals, Chemical Industry (incl. rubber, Biotech (incl. home land security), biometry, Biometrics, Bio-Medical, Automotive; Life Science (Bio, Automotive industry, automotive and medical imaging, Automotive, Automobile, Automation, Astronomy, Astro Imaging, Agricultural technology, Aerospace, 1D and 2D code identification, |
| Services: | Design and Development, Prototype Development, Research, Design and Developement, |
| Components: | Cameras, Software, Smart Cameras, Line-Scan-Sensor, |
| Applications: | Security Systems, Optical Character Recognition (OCR/OCV), Barcode Identification, Quality Inspection, Print Inspection, Texture Analysis, Surface Inspection of Discrete Parts, Measuring and Comparing 2D, Assembly Control, |

Products by XenICs NV
Press Releases by XenICs NV


